Specifcation | Products No. | |
Item | Specifcation | |
Storage Temperature Range | -30°C~80°C | |
Operating Temperature Range | -25°C~70°C | |
Item | Specifcation | |
Temperature Range | -25°C~70°C | |
Humidity Range | 65%±10% | |
Item | Specifcation | |
Size | 22.4*12.5*22.8mm | |
Weight | 10g±5% | |
Gear type | 5 Plastic, | |
Limit angle | 200°±5° | |
Bearing | NO | |
Horn gear spline | 20T     直径:4.9mm | |
 Horn type | Plastic, POM | |
Case | Engineering plastics(PBT) | |
Connector wire | 250mm±5mm | |
Motor | Carbon brush motor | |
Splash water resistance | No | |
Operat voltage | 4.8V | |
Idle current | mA | |
No load speed | 0.09sec/60° | |
Runnig current | 90mA | |
Peak stall torque | 1.3kg.cm | |
Stall current | 750mA±10% | |
Item | Specifcation | |
Command signal | Pulse width modification | |
Amplifier type | Analog controller | |
Pulse width range | 500~2500usec | |
Neutral position | 1500usec | |
Running degree | 180°±3°(when 500~2500usec) | |
Dead band width | 8 usec | |
Rotating direction | Counterclockwise (when 1000~2000usec) |
Module, Motors
SG90 Pro 9g Micro Servo for Airplane Aeroplane 6CH rc Helcopter kds esky align Helicopter sg90
රු390.00
Out of stock
Weight | 20 g |
---|
Reviews
There are no reviews yet.